Bild | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-W20P | 16/20 | 18/22.5 | WP2.3D25E200 | 6.2 | Modelle anzeigen | |
KP-W23P | 18/23 | 20/25 | WP2.3D25E200 | 6.2 | Modelle anzeigen | |
KP-W30P | 24/30 | 26.4/33 | WP2.3D33E200 | 7.7 | Modelle anzeigen | |
KP-W38P | 30/37.5 | 32/40 | WP2.3D40E200 | 9.3 | Modelle anzeigen | |
KP-W50P | 40/50 | 44/55 | WP2.3D48E200 | 10.8 | Modelle anzeigen | |
KP-W60P | 48/60 | 52/65 | WP4.1D66E200 | 15.6 | Modelle anzeigen | |
KP-W72P | 58/72.5 | 64/80 | WP4.1D80E200 | 18.9 | Modelle anzeigen | |
KP-W80P | 64/80 | 70/87.5 | WP4.1D80E200 | 18.9 | Modelle anzeigen |
Bild | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-W25P | 20/25 | 22/27.5 | WP2.3D30E201 | 7.4 | Modelle anzeigen | |
KPX-W30P | 24/30 | 26.4/33 | WP2.3D36E201 | 8.3 | Modelle anzeigen | |
KPX-W45P | 36/45 | 40/50 | WP2.3D47E201 | 11.1 | Modelle anzeigen | |
KPX-W50P | 40/50 | 44/55 | WP2.3D58E201 | 13.1 | Modelle anzeigen | |
KPX-W63P | 50/62.5 | 55/69 | WP4.1D80E201 | 18.3 | Modelle anzeigen | |
KPX-W70P | 56/70 | 60/75 | WP4.1D80E201 | 18.3 | Modelle anzeigen | |
KPX-W84P | 68/84 | 76/95 | WP4.1D95E201 | 21.7 | Modelle anzeigen | |
KPX-W90P | 72/90 | 80/100 | WP4.1D95E201 | 21.7 | Modelle anzeigen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China