Bild | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-K7P | 5.6/7 | 6/7.5 | D905-E2BG | 2.1 | Modelle anzeigen | |
KP-K9P | 7.2/9 | 8/10 | D1105-E2BG | 2.5 | Modelle anzeigen | |
KP-K12P | 9.6/12 | 10.6/13.2 | V1505-E2BG | 3.28 | Modelle anzeigen | |
KP-K13P | 10.6/13.2 | 11.6/14.5 | D1703-E2BG | 3.57 | Modelle anzeigen | |
KP-K15P | 12/15 | 14.4/18 | D1803-E2BG | 3.95 | Modelle anzeigen | |
KP-K18P | 14.4/18 | 16/20 | V2203-E2BG | 4.8 | Modelle anzeigen | |
KP-K20P | 16/20 | 18/22.5 | V2403-E2BG | 5.27 | Modelle anzeigen | |
KP-K23P | 18.4/23 | 20/25 | V2003-T-E2BG | 5.7 | Modelle anzeigen |
Bild | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-K8P | 6.4/8 | 7/8.8 | D905-E2BG | 2.5 | Modelle anzeigen | |
KPX-K10P | 8/10 | 8.8/11 | D1105-E2BG | 3.0 | Modelle anzeigen | |
KPX-K14P | 10.8/13.5 | 12/15 | V1505-E2BG | 4 | Modelle anzeigen | |
KPX-K15P | 12/15 | 13.2/16.5 | D1703-E2BG | 4.2 | Modelle anzeigen | |
KPX-K20P | 16/20 | 17.6/22 | D1803-E2BG | 4.67 | Modelle anzeigen | |
KPX-K20P | 16/20 | 17.6/22 | V2203-E2BG | 5.6 | Modelle anzeigen | |
KPX-K25P | 20/25 | 22/27.5 | V2403-E2BG | 6.02 | Modelle anzeigen | |
KPX-K27P | 22/27 | 24.2/30 | V2003-T-E2BG | 6.8 | Modelle anzeigen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China