Bild | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-D20P | 16/20 | 18/22.5 | BFM3 G1 | 5.4 | Modelle anzeigen | |
KP-D30P | 24/30 | 26.4/33 | BFM3 G2 | 7.7 | Modelle anzeigen | |
KP-D40P | 32/40 | 34/42.5 | BFM3T | 10.3 | Modelle anzeigen | |
KP-D43P | 34/42.5 | 36/45 | BFM3T | 10.3 | Modelle anzeigen | |
KP-D50P | 40/50 | 44/55 | BFM3C | 11.2 | Modelle anzeigen | |
KP-D60P | 48/60 | 52/65 | BF4M2012 | 13.7 | Modelle anzeigen | |
KP-D73P | 58/72.5 | 64/80 | BF4M2012C G1 | 18.1 | Modelle anzeigen | |
KP-D85P | 68/85 | 72/90 | BF4M2012C G2 | 21.3 | Modelle anzeigen |
Bild | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-D25P | 20/25 | 22/27.5 | BFM3 G1 | 6.6 | Modelle anzeigen | |
KPX-D35P | 28/35 | 31/39 | BFM3 G2 | 9 | Modelle anzeigen | |
KPX-D46P | 36.8/46 | 40/50 | BFM3T | 11.4 | Modelle anzeigen | |
KPX-D58P | 46/58 | 50/63 | BFM3C | 13.8 | Modelle anzeigen | |
KPX-D84P | 67/84 | 74/92 | BF4M2012C G1 | 20 | Modelle anzeigen | |
KPX-D115P | 92/115 | 100/125 | BF4M1013EC G1 | 26.2 | Modelle anzeigen | |
KPX-D125P | 100/125 | 110/138 | BF4M1013EC G2 | 29.1 | Modelle anzeigen | |
KPX-D133P | 106/133 | 116/145 | BF4M1013FC | 31.9 | Modelle anzeigen |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China